January | February | March | April | May | June |
5th (*) | 2nd (*) | 2nd | 6th | 4th | 1st |
12th (*) | 9th (*) | 9th (*) | 13th | 11th | 8th |
19th (*) | 16th (*) | 16th (*) | 20th | 18th | 15th |
26th (*) | 23rd (*) | 23rd (*) | 27th | 25th | 22nd |
30th | 29th | ||||
July | August | September | October | November | December |
6th | 3rd | 7th | 5th | 2nd | 7th |
13th | 10th | 14th | 12th | 9th | 14th |
20th | 17th | 21th | 19th | 16th | 21st |
27th | 24th | 28th | 26th | 23rd | 28th |
31th | 30th | ||||
(*) - Click to View 2025 program(s) |